Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 464 | 9 | 115 | 6 | 17 | 634 | 13 | 230 | 19 | 929 |
Jun 2025 | 555 | 21 | 132 | 10 | 709 | 18403 | 306 | 3970 | 634 | 16678 |
May 2025 | 708 | 28 | 162 | 15 | 645 | 20272 | 491 | 5043 | 871 | 21966 |
Apr 2025 | 259 | 31 | 69 | 18 | 537 | 14713 | 549 | 2081 | 938 | 7788 |
Mar 2025 | 170 | 30 | 49 | 16 | 514 | 13594 | 510 | 1545 | 946 | 5285 |
Feb 2025 | 156 | 35 | 48 | 18 | 482 | 12326 | 521 | 1367 | 988 | 4368 |
Jan 2025 | 65 | 23 | 24 | 13 | 419 | 8138 | 409 | 754 | 736 | 2023 |
Dec 2024 | 95 | 23 | 51 | 13 | 449 | 10400 | 431 | 1608 | 730 | 2969 |
Nov 2024 | 105 | 17 | 33 | 10 | 365 | 8065 | 305 | 1009 | 538 | 3167 |
Oct 2024 | 60 | 18 | 25 | 9 | 395 | 6886 | 297 | 779 | 586 | 1888 |
Sep 2024 | 32 | 17 | 15 | 9 | 370 | 6000 | 294 | 470 | 523 | 971 |
Aug 2024 | 62 | 18 | 19 | 10 | 376 | 7544 | 317 | 616 | 561 | 1933 |
Totals | 126975 | 4443 | 19472 | 8070 | 69965 | |||||
Generated by Webalizer Version 2.23 |